| PropNo | 543090 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Townhouse |
| Postcode | 22337 |
| City | Hamburg / Ohlsdorf |
| Country | Germany |
| Living area | approx. 185 sqm |
| Plot | approx. 584 sqm |
| Number of rooms | 6,5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 4 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| PropNo | 543090 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Townhouse | Postcode | 22337 |
| City | Hamburg / Ohlsdorf | Country | Germany |
| Living area | approx. 185 sqm | Plot | approx. 584 sqm |
| Number of rooms | 6,5 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 4 |
| Combustion | Gas | Heating type | Central heating system |
| Parking spaces | 2 Garages | Balcony | Yes |
| Terrace | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.12.2029
Final energy demand: 168.00 kWh/(m²*a)
Year of construction according to energy certificate: 2011
Main fuel type: Gas
Class: F
Ihr persönlicher Immobilienmakler aus Hamburg