| PropNo | 543112 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Raised first floor |
| Postcode | 22359 |
| City | Hamburg / Volksdorf |
| Country | Germany |
| Living area | approx. 133 sqm |
| Plot | approx. 169 sqm |
| Number of rooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 1 Underground parking space |
| Purchase price | Price on request |
| Community fees | 509,00 € |
| External commission | 5,95 % des Kaufpreises inkl. MwSt. |
| Currency | € |
| PropNo | 543112 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Raised first floor | Postcode | 22359 |
| City | Hamburg / Volksdorf | Country | Germany |
| Living area | approx. 133 sqm | Plot | approx. 169 sqm |
| Number of rooms | 4 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Gas |
| Heating type | Central heating system | Parking spaces | 1 Underground parking space |
| Purchase price | Price on request | Community fees | 509,00 € |
| External commission | 5,95 % des Kaufpreises inkl. MwSt. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 20.03.2029
Energy consumption: 153.00 kWh/(m²*a)
Main fuel type: Gas
Class: E
Ihr persönlicher Immobilienmakler aus Hamburg