| PropNo | 543133 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 22175 |
| City | Hamburg |
| Street | Malvenstieg |
| House number | 26 |
| Country | Germany |
| Living area | approx. 145 sqm |
| Plot | approx. 1.014 sqm |
| Number of rooms | 5 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 1 Carport 1 Garage |
| PropNo | 543133 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 22175 |
| City | Hamburg | Street | Malvenstieg |
| House number | 26 | Country | Germany |
| Living area | approx. 145 sqm | Plot | approx. 1.014 sqm |
| Number of rooms | 5 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Parking spaces | 1 Carport 1 Garage |
Energy certificate
Type: Energy consumption data
Valid until: 23.09.2029
Energy consumption: 120.20 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Hamburg