| PropNo | 543134 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 22359 |
| City | Hamburg / Volksdorf |
| Street | Rögenstieg |
| House number | 1 |
| Country | Germany |
| Living area | approx. 216 sqm |
| Usable area | approx. 76 sqm |
| Plot | approx. 1.232 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Parking spaces | 2 Garages |
| Terrace | Yes |
| PropNo | 543134 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 22359 |
| City | Hamburg / Volksdorf | Street | Rögenstieg |
| House number | 1 | Country | Germany |
| Living area | approx. 216 sqm | Usable area | approx. 76 sqm |
| Plot | approx. 1.232 sqm | Number of rooms | 9 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Parking spaces | 2 Garages |
| Terrace | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 29.10.2030
Energy consumption: 186.60 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Oil
Class: F
Ihr persönlicher Immobilienmakler aus Hamburg