| PropNo | 543157 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 22397 |
| City | Hamburg / Lemsahl-Mellingstedt |
| Country | Germany |
| Living area | approx. 90 sqm |
| Number of rooms | 3 |
| Number of sep. toilets | 1 |
| Heating type | Underfloor heating |
| Number of floors | 3 |
| Elevator | Lift |
| Parking spaces | 1 Underground parking space à 60 € (Rent) |
| Basic rent | 1.200,00 € |
| Service charges | 300,00 € |
| Rent including heating | 1.560,00 € |
| Currency | € |
| Deposit | 3.600 € |
| PropNo | 543157 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 22397 |
| City | Hamburg / Lemsahl-Mellingstedt | Country | Germany |
| Living area | approx. 90 sqm | Number of rooms | 3 |
| Number of sep. toilets | 1 | Heating type | Underfloor heating |
| Number of floors | 3 | Elevator | Lift |
| Parking spaces | 1 Underground parking space à 60 € (Rent) | Basic rent | 1.200,00 € |
| Service charges | 300,00 € | Rent including heating | 1.560,00 € |
| Currency | € | Deposit | 3.600 € |
Energy certificate
Type: Energy consumption data
Valid until: 28.09.2027
Energy consumption: 128.00 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Hamburg