| PropNo | 543165 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 22337 |
| City | Hamburg / Ohlsdorf |
| Country | Germany |
| Living area | approx. 56,20 sqm |
| Number of rooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Underground parking space |
| Balcony | Yes |
| Basic rent | Price on request |
| Service charges | 125,00 € |
| Rent including heating | Price on request |
| Currency | € |
| Deposit | 2.613 € |
| PropNo | 543165 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 22337 |
| City | Hamburg / Ohlsdorf | Country | Germany |
| Living area | approx. 56,20 sqm | Number of rooms | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Parking spaces | 1 Underground parking space |
| Balcony | Yes | Basic rent | Price on request |
| Service charges | 125,00 € | Rent including heating | Price on request |
| Currency | € | Deposit | 2.613 € |
Energy certificate
Type: Energy consumption data
Valid until: 18.12.2028
Energy consumption: 154.70 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Gas
Class: E
Ihr persönlicher Immobilienmakler aus Hamburg