| PropNo | 543187 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 22391 |
| City | Hamburg / Wellingsbüttel |
| Country | Germany |
| Living area | approx. 215 sqm |
| Plot | approx. 1.001 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 2 Carports |
| Purchase price | 1.650.000,00 € |
| External commission | 3% des Kaufpreises inkl. der gesetzl. MwSt. |
| Currency | € |
| PropNo | 543187 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 22391 |
| City | Hamburg / Wellingsbüttel | Country | Germany |
| Living area | approx. 215 sqm | Plot | approx. 1.001 sqm |
| Number of rooms | 9 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Parking spaces | 2 Carports |
| Purchase price | 1.650.000,00 € | External commission | 3% des Kaufpreises inkl. der gesetzl. MwSt. |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 24.08.2031
Energy consumption: 166.30 kWh/(m²*a)
Main fuel type: Gas
Class: F
Ihr persönlicher Immobilienmakler aus Hamburg