PropNo | 543198 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 22846 |
City | Norderstedt |
Street | Buckhörner Moor |
House number | 9 |
Country | Germany |
Living area | approx. 56,90 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 1 |
Parking spaces | 1 Underground parking space |
Balcony | Yes |
PropNo | 543198 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 22846 |
City | Norderstedt | Street | Buckhörner Moor |
House number | 9 | Country | Germany |
Living area | approx. 56,90 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 1 | Parking spaces | 1 Underground parking space |
Balcony | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 20.08.2028
Energy consumption: 91.00 kWh/(m²*a)
Main fuel type: Gas
Class: C
Ihr persönlicher Immobilienmakler aus Hamburg