| PropNo | 543204 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 22391 |
| City | Hamburg / Wellingsbüttel |
| Street | Classenweg |
| House number | 56 |
| Country | Germany |
| Living area | approx. 102 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Geothermal energy |
| Heating type | Central heating system |
| Elevator | Lift |
| Parking spaces | 1 Underground parking space |
| Terrace | Yes |
| PropNo | 543204 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 22391 |
| City | Hamburg / Wellingsbüttel | Street | Classenweg |
| House number | 56 | Country | Germany |
| Living area | approx. 102 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Geothermal energy |
| Heating type | Central heating system | Elevator | Lift |
| Parking spaces | 1 Underground parking space | Terrace | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.06.2024
Final energy demand: 18.00 kWh/(m²*a)
Main fuel type: Geothermal energy
Class: A+
Ihr persönlicher Immobilienmakler aus Hamburg