| PropNo | 543229 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 22089 |
| City | Hamburg / Eilbek |
| Street | Friedenstraße |
| House number | 9 |
| Country | Germany |
| Living area | approx. 59 sqm |
| Number of rooms | 2,5 |
| Number of bathrooms | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Elevator | Lift |
| Balcony | Yes |
| Purchase price | 249.000,00 € |
| Community fees | 287,00 € |
| External commission | 3% des Kaufpreises inkl. der gesetzl. MwSt. |
| Currency | € |
| PropNo | 543229 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 22089 |
| City | Hamburg / Eilbek | Street | Friedenstraße |
| House number | 9 | Country | Germany |
| Living area | approx. 59 sqm | Number of rooms | 2,5 |
| Number of bathrooms | 1 | Combustion | Oil |
| Heating type | Central heating system | Elevator | Lift |
| Balcony | Yes | Purchase price | 249.000,00 € |
| Community fees | 287,00 € | External commission | 3% des Kaufpreises inkl. der gesetzl. MwSt. |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 23.04.2018
Final energy demand: 128.70 kWh/(m²*a)
Year of construction according to energy certificate: 1969
Main fuel type: Oil
Ihr persönlicher Immobilienmakler aus Hamburg