| PropNo | 543234 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 22391 |
| City | Hamburg |
| Country | Germany |
| Floor | 2. OG |
| Living area | approx. 42 sqm |
| Number of rooms | 1 |
| Combustion | Oil |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 2 |
| Basic rent | 550,00 € |
| Service charges | 180,00 € |
| Rent including heating | 790,00 € |
| Heating costs | 60,00 € |
| Currency | € |
| Deposit | 1.650 € |
| PropNo | 543234 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 22391 |
| City | Hamburg | Country | Germany |
| Floor | 2. OG | Living area | approx. 42 sqm |
| Number of rooms | 1 | Combustion | Oil |
| Floor | Laminate flooring | Heating type | Central heating system |
| Number of floors | 2 | Basic rent | 550,00 € |
| Service charges | 180,00 € | Rent including heating | 790,00 € |
| Heating costs | 60,00 € | Currency | € |
| Deposit | 1.650 € |
Energy certificate
Type: Energy consumption data
Valid until: 19.08.2024
Energy consumption: 164.00 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Oil
Class: F
Ihr persönlicher Immobilienmakler aus Hamburg