PropNo | 543253 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 20253 |
City | Hamburg |
Country | Germany |
Living area | approx. 35,34 sqm |
Plot | approx. 31,79 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Balcony | Yes |
Purchase price | 140.000 € |
House fees | 262 € |
External commission | 3,0% des Kaufpreises inkl. der gesetzl. MwSt. |
Currency | € |
Annual rent | 6.246 € |
PropNo | 543253 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 20253 |
City | Hamburg | Country | Germany |
Living area | approx. 35,34 sqm | Plot | approx. 31,79 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Balcony | Yes |
Purchase price | 140.000 € | House fees | 262 € |
External commission | 3,0% des Kaufpreises inkl. der gesetzl. MwSt. | Currency | € |
Annual rent | 6.246 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.02.2028
Final energy demand: 134.00 kWh/(m²*a)
Year of construction according to energy certificate: 1971
Main fuel type: Gas
Class: E
Ihr persönlicher Immobilienmakler aus Hamburg