PropNo | 543260 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 22391 |
City | Hamburg / Wellingsbüttel |
Country | Germany |
Living area | approx. 141 sqm |
Usable area | approx. 121 sqm |
Plot | approx. 658 sqm |
Number of rooms | 8 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Parking spaces | 1 Garage |
Balcony | Yes |
Terrace | Yes |
Purchase price | 875.000 € |
External commission | 2,5% des Kaufpreises inkl. der gesetzl. MwSt. |
Currency | € |
PropNo | 543260 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 22391 |
City | Hamburg / Wellingsbüttel | Country | Germany |
Living area | approx. 141 sqm | Usable area | approx. 121 sqm |
Plot | approx. 658 sqm | Number of rooms | 8 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Combustion | Gas | Heating type | Central heating system |
Parking spaces | 1 Garage | Balcony | Yes |
Terrace | Yes | Purchase price | 875.000 € |
External commission | 2,5% des Kaufpreises inkl. der gesetzl. MwSt. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 05.03.2034
Final energy demand: 269.20 kWh/(m²*a)
Year of construction according to energy certificate: 1937
Main fuel type: Gas
Class: H
Ihr persönlicher Immobilienmakler aus Hamburg