| PropNo | 543266 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 22391 |
| City | Hamburg / Wellingsbüttel |
| Country | Germany |
| Living area | approx. 92 sqm |
| Usable area | approx. 79 sqm |
| Plot | approx. 296,76 sqm |
| Number of rooms | 6 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 1 Underground parking space |
| Balcony | Yes |
| PropNo | 543266 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 22391 |
| City | Hamburg / Wellingsbüttel | Country | Germany |
| Living area | approx. 92 sqm | Usable area | approx. 79 sqm |
| Plot | approx. 296,76 sqm | Number of rooms | 6 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Parking spaces | 1 Underground parking space | Balcony | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 14.02.2028
Energy consumption: 125.00 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Hamburg