| PropNo | 543269 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 22391 |
| City | Hamburg |
| Country | Germany |
| Living area | approx. 134 sqm |
| Usable area | approx. 112 sqm |
| Plot | approx. 606 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Parking spaces | 1 Carport |
| Balcony | Yes |
| PropNo | 543269 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 22391 |
| City | Hamburg | Country | Germany |
| Living area | approx. 134 sqm | Usable area | approx. 112 sqm |
| Plot | approx. 606 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Parking spaces | 1 Carport |
| Balcony | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.03.2035
Final energy demand: 466.80 kWh/(m²*a)
Year of construction according to energy certificate: 2006
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Hamburg