PropNo | 543270 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 22179 |
City | Hamburg |
Country | Germany |
Living area | approx. 71,64 sqm |
Plot | approx. 83,81 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Parking spaces | 1 Carport |
Balcony | Yes |
Purchase price | 395.000 € |
House fees | 220 € |
External commission | 3,0% des Kaufpreises inkl. der gesetzl. MwSt. |
Currency | € |
PropNo | 543270 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 22179 |
City | Hamburg | Country | Germany |
Living area | approx. 71,64 sqm | Plot | approx. 83,81 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Gas | Heating type | Central heating system |
Parking spaces | 1 Carport | Balcony | Yes |
Purchase price | 395.000 € | House fees | 220 € |
External commission | 3,0% des Kaufpreises inkl. der gesetzl. MwSt. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 05.04.2033
Energy consumption: 75.60 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: Gas
Class: C
Ihr persönlicher Immobilienmakler aus Hamburg