| PropNo | 543288 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 22391 |
| City | Hamburg |
| Street | Saseler Chaussee |
| House number | 25 |
| Country | Germany |
| Living area | approx. 54,84 sqm |
| Plot | approx. 60,93 sqm |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Parking spaces | 1 Underground parking space |
| Terrace | Yes |
| Purchase price | 189.000,00 € |
| Community fees | 484,69 € |
| External commission | 2,5% des Kaufpreises inkl. der gesetzl. MwSt. |
| Currency | € |
| PropNo | 543288 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 22391 |
| City | Hamburg | Street | Saseler Chaussee |
| House number | 25 | Country | Germany |
| Living area | approx. 54,84 sqm | Plot | approx. 60,93 sqm |
| Number of rooms | 2 | Number of bathrooms | 1 |
| Combustion | Oil | Heating type | Central heating system |
| Parking spaces | 1 Underground parking space | Terrace | Yes |
| Purchase price | 189.000,00 € | Community fees | 484,69 € |
| External commission | 2,5% des Kaufpreises inkl. der gesetzl. MwSt. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 27.03.2028
Energy consumption: 140.70 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Oil
Class: E
Ihr persönlicher Immobilienmakler aus Hamburg