| PropNo | 543290 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End of Terrace |
| Postcode | 25469 |
| City | Halstenbek |
| Country | Germany |
| Living area | approx. 133,34 sqm |
| Usable area | approx. 78,78 sqm |
| Plot | approx. 372 sqm |
| Number of rooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Balcony | Yes |
| Terrace | Yes |
| PropNo | 543290 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | End of Terrace | Postcode | 25469 |
| City | Halstenbek | Country | Germany |
| Living area | approx. 133,34 sqm | Usable area | approx. 78,78 sqm |
| Plot | approx. 372 sqm | Number of rooms | 5 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Balcony | Yes | Terrace | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.03.2036
Final energy demand: 270.90 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Gas
Class: H
Ihr persönlicher Immobilienmakler aus Hamburg