| PropNo | 543082 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 22391 |
| City | Hamburg / Wellingsbüttel |
| Street | Borstels Ende |
| House number | 39 |
| Country | Germany |
| Living area | approx. 110 sqm |
| Plot | approx. 585 sqm |
| Number of rooms | 5 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 3 Garages |
| Terrace | Yes |
| Purchase price | 715.000,00 € |
| External commission | 3,75 % des Kaufpreises inkl. MwSt |
| Currency | € |
| PropNo | 543082 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 22391 |
| City | Hamburg / Wellingsbüttel | Street | Borstels Ende |
| House number | 39 | Country | Germany |
| Living area | approx. 110 sqm | Plot | approx. 585 sqm |
| Number of rooms | 5 | Combustion | Gas |
| Heating type | Central heating system | Parking spaces | 3 Garages |
| Terrace | Yes | Purchase price | 715.000,00 € |
| External commission | 3,75 % des Kaufpreises inkl. MwSt | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.08.2026
Final energy demand: 291.00 kWh/(m²*a)
Year of construction according to energy certificate: 2003
Main fuel type: Gas
Class: H
Ihr persönlicher Immobilienmakler aus Hamburg